PEDAGOGUE’S CAREER: SATISFACTION AND DISATISFACTION FACTORS WITH PROFESSIONAL ACTIVITY
| Title | PEDAGOGUE’S CAREER: SATISFACTION AND DISATISFACTION FACTORS WITH PROFESSIONAL ACTIVITY |
| Publication Type | Journal Article |
| Year of Publication | 2015 |
| Authors | Augienė, D, Repovienė, V |
| Journal | Baltic Journal of Career Education and Management |
| Volume | 3 |
| Issue | 1 |
| Start Page | 7-21 |
| Pagination | Continuous |
| Date Published | December/2015 |
| Type of Article | Original article |
| ISSN | 2345-0193 |
| Other Numbers | ICID: 1215181 |
| Keywords | pedagogical activity, pedagogue status, satisfaction with career factors, satisfaction with professional activity |
| Abstract | Teacher’s role in today’s society is extremely important. It is expected, that teachers will educate active knowledge society members, will train the necessary abilities to achieve economic prosperity. Therefore, teacher’s satisfaction with his activity has a distinctive meaning educating young generation. Pedagogues’ work motivation and satisfaction with work affect the quality of their teaching subject and can have great significance to the pupils’ learning, to the high academic results of the pupils, strengthen their motivation and wish to improve. Therefore, this research deals with early, middle and late career pedagogues’ satisfaction and dissatisfaction with their professional career factors. It has been sought to ascertain how teachers understand their career, what aspects they distinguish in it, which of their roles they consider the most important, how they evaluate pedagogue status in society, which factors related with pedagogical activity raise satisfaction and dissatisfaction with their career. |
| URL | http://jml2012.indexcopernicus.com/abstract.php?icid=1215181 |
| Refereed Designation | Refereed |
| Full Text |