THE FACTORS OF CAREER SELF-DETERMINATION OF STUDENTS OF HIGHER EDUCATION INSTITUTIONS
Title | THE FACTORS OF CAREER SELF-DETERMINATION OF STUDENTS OF HIGHER EDUCATION INSTITUTIONS |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Yeung, I |
Journal | Baltic Journal of Career Education and Management |
Volume | 7 |
Issue | 1 |
Start Page | 9-20 |
Pagination | Continuous |
Date Published | December/2019 |
Type of Article | Original article |
ISSN | 2345-0193 |
Other Numbers | E-ISSN 2538-7189 |
Keywords | career self-determination, higher education institutions, quantitative research, university students |
Abstract | Choice of profession is a social phenomenon that every person has to face in life. Numerous studies convince us that not only the well-being of a person depends on the chosen work, but also his attitude to himself and life in general, therefore, the right and timely professional choice is very important. Research about factors of career self-determination of students of higher education institutions in Ukraine shows that self-determination is an important factor in the socialization of young person, and the factors that determine students' career choices become an actual problem of nowadays. The present study involved full-time and part-time students of Institute of Philology and Mass Communications of Open International University of Human Development "Ukraine" in order to examine the factors of career self-determination of students of higher education institutions (N=189). |
URL | http://oaji.net/articles/2020/453-1589527163.pdf |
DOI | 10.33225/bjcem/19.7.9 |
Refereed Designation | Refereed |
Full Text |