CLIMATE CHANGE ATTITUDES, RELATIONSHIP TO NATURE AND PRO-ENVIRONMENTAL BEHAVIOUR OF STUDENTS FROM THREE EUROPEAN COUNTRIES
Title | CLIMATE CHANGE ATTITUDES, RELATIONSHIP TO NATURE AND PRO-ENVIRONMENTAL BEHAVIOUR OF STUDENTS FROM THREE EUROPEAN COUNTRIES |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Nepras, K, Strejckova, T, Kroufek, R, Kubiatko, M |
Journal | Journal of Baltic Science Education |
Volume | 22 |
Issue | 2 |
Start Page | 309-322 |
Pagination | Continuous |
Date Published | April/2023 |
Type of Article | Original article |
ISSN | 1648-3898 |
Other Numbers | E-ISSN 2538-7138 |
Keywords | climate change attitudes, climate change education, climate change knowledge, environmental attitudes, primary school, pro-environmental behaviour |
Abstract | Climate change is not a future problem, it is a significant variation of weather conditions becoming warmer, wetter or drier. It is the longer-term trend that differentiates climate change from natural weather variability. The aim of this research was to determine primary school students’ knowledge and attitudes related to climate change among primary school students (n = 473) in the Czech Republic, the United Kingdom and Portugal using a questionnaire survey. The dimensions of climate change knowledge, environmental attitudes and values, pro-environmental behaviour, and climate change attitudes were measured and analysed. The results showed gender differences in favour of girls in all the dimensions studied, except for climate change knowledge, where the results of boys and girls were comparable. In an international comparison, UK children scored higher on climate change knowledge and climate change attitudes dimensions. A multiple regression analysis showed the dimensions of nature preservation and appreciation of nature as the strongest positive predictors of pro-environmental behaviour and the dimensions of climate change knowledge and nature preservation as the strongest predictors of climate change belief. The results suggest the importance and implications of the wider societal debate on climate-related personal dimensions. The interconnectedness of environmental and climate-related topics at the primary school level is also evident. |
URL | https://oaji.net/articles/2023/987-1681287540.pdf |
DOI | 10.33225/jbse/23.22.309 |
Refereed Designation | Refereed |
Full Text |