THE CONTEXT CONDITIONS STUDENTS´ REPRESENTATIONS OF THE HUMAN NUTRITION MODEL
Title | THE CONTEXT CONDITIONS STUDENTS´ REPRESENTATIONS OF THE HUMAN NUTRITION MODEL |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Zamalloa, T, Uskola, A, Achurra, A |
Journal | Journal of Baltic Science Education |
Volume | 22 |
Issue | 6 |
Start Page | 1089-1102 |
Pagination | Continuous |
Date Published | December/2023 |
Type of Article | Original article |
ISSN | 1648-3898 |
Other Numbers | E-ISSN 2538-7138 |
Keywords | evaluation context, model representation, nutrition model, preservice teachers |
Abstract | The human nutrition model is relevant in Biology education. Researchers and policymakers propose the introduction of modelling practices in science education, including the representation of the model. Despite being scarce, previous studies have shown that the guideline given to students conditions their performance when representing their models. This study addresses how the context given to 79 preservice teachers (PSTs) in two cohorts at the end of a modelling sequence conditions the representations of the nutrition model constructed by them. The contexts were a child running and a lactose intolerant person. Written explanations and drawings of PSTs were analyzed according to the components-mechanisms-phenomena (CMP) framework. PSTs of both cohorts expressed a more developed nutrition model in a running context than in an intolerance context with respect to CMP aspects, which was shown by statistically significant differences. Therefore, the conclusion is that the context conditions the expression of the model. In this case, it was the context that appealed directly to the circulatory system and implied the use of energy, the one that led to a more complete representation of the human nutrition model. |
URL | https://oaji.net/articles/2023/987-1702729294.pdf |
DOI | 10.33225/jbse/23.22.1089 |
Refereed Designation | Refereed |
Full Text |