CLIMATE CHANGE AWARENESS DIFFERENCES AMONG PRIMARY SCHOOL STUDENTS IN KOREA AND INDONESIA
Title | CLIMATE CHANGE AWARENESS DIFFERENCES AMONG PRIMARY SCHOOL STUDENTS IN KOREA AND INDONESIA |
Publication Type | Journal Article |
Year of Publication | 2024 |
Authors | Kim, S, Lim, S, Lee, K, Widodo, A, Yun, S |
Journal | Journal of Baltic Science Education |
Volume | 23 |
Issue | 3 |
Start Page | 476-494 |
Pagination | Continuous |
Date Published | June/2024 |
Type of Article | Original article |
ISSN | 1648-3898 |
Other Numbers | E-ISSN 2538-7138 |
Keywords | awareness of climate change, climate change education, cross-cultural comparison, Indonesia, primary school students, South Korea |
Abstract | The pressing issue of climate change demands an informed future generation, yet how aware are students? This study dives into the varying levels of climate change awareness among 1,079 Korean and 2,507 Indonesian primary school students using a sophisticated survey tool developed by Lee et al. (2021). Surprisingly, while both groups exhibited high levels of awareness, significant cross-cultural differences were uncovered. Indonesian students demonstrated higher levels of action, concern, belief, attention, and policy. This stands in stark contrast to Korean students, who, despite having a higher understanding of causes and effects, showed lower levels of belief and attention to the issue. These findings not only challenge us to rethink our educational strategies but also underscore the critical role of cultural contexts in shaping environmental awareness. This comparative analysis reveals startling insights into the complexities of educating the next generation about climate change, setting the stage for urgent educational reforms. |
URL | https://oaji.net/articles/2023/987-1719377591.pdf |
DOI | 10.33225/jbse/24.23.476 |
Refereed Designation | Refereed |
Full Text |