COMPARISON BETWEEN A REAL FIELD TRIP AND A VIRTUAL FIELD TRIP IN A NATURE PRESERVE: KNOWLEDGE GAINED IN BIOLOGY AND ECOLOGY
Title | COMPARISON BETWEEN A REAL FIELD TRIP AND A VIRTUAL FIELD TRIP IN A NATURE PRESERVE: KNOWLEDGE GAINED IN BIOLOGY AND ECOLOGY |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Puhek, M, Perše, M, Šorgo, A |
Journal | Journal of Baltic Science Education |
Volume | 11 |
Issue | 2 |
Start Page | 164-174 |
Date Published | June/2012 |
Type of Article | Original article |
ISSN | 1648-3898 |
Other Numbers | ICID: 1001975 |
Keywords | Education, knowledge gain, lower secondary school, virtual field trip |
Abstract | The research presents a case study in the scope of which real and virtual field trips have been compared. The emphasis was on determining the levels of knowledge gain effectiveness in the fields of biology and ecology. A pre-existing natural trail in the protected area of Maribor Island was chosen and digitized for the purposes of the study. During the development of the virtual trail, real fieldwork was simulated in order to ensure a valid comparison. In the spring of 2011, field exercise tests were conducted by means of a study sample consisting of 211 (8th grade) lower secondary school students. |
URL | http://oaji.net/articles/2014/987-1419167662.pdf |
DOI | 10.33225/jbse/12.11.164 |
Refereed Designation | Refereed |
Full Text |