LINKING TEACHERS’ QUALITY AND STUDENT ACHIEVEMENT IN THE KINGDOM OF SAUDI ARABIA AND SINGAPORE: THE IMPACT OF TEACHERS’ BACKGROUND VARIABLES ON STUDENT ACHIEVEMENT
Title | LINKING TEACHERS’ QUALITY AND STUDENT ACHIEVEMENT IN THE KINGDOM OF SAUDI ARABIA AND SINGAPORE: THE IMPACT OF TEACHERS’ BACKGROUND VARIABLES ON STUDENT ACHIEVEMENT |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Shannag, QA, Tairab, H, Dodeen, H, Abdel-Fattah, F |
Journal | Journal of Baltic Science Education |
Volume | 12 |
Issue | 5 |
Start Page | 652-665 |
Pagination | Continuous |
Date Published | October/2013 |
Type of Article | Original article |
ISSN | 1648-3898 |
Other Numbers | ICID: 1075984 |
Keywords | 8th grade, achievement, science, teachers’ practices, teachers’ qualifications, TIMSS |
Abstract | This study focused on comparing science teachers’ qualifications and� practices between Saudi Arabia and Singapore. Data analysed in this study were the responses of science teachers� to the Teacher Background Questionnaire-8th Grade from the Trend in International Mathematics and Science Study (TIMSS) in 2007. The Saudi sample consisted of 175 science teachers while the Singapore sample consisted of 377 teachers.� This research is designed as causal comparative research in which attempts will be made to determine the cause or reason for the existing differences in the achievement of the students of the two participating countries.� The comparison between two countries reveals that there were significant differences in teachers’ preparation for teaching science topics (Biology, Chemistry, Physics, and Earth science), teachers’ license, teaching experience, professional development programs, and teaching practices. Results were discussed and recommendations for science educators and policy makers were proffered. |
URL | http://oaji.net/articles/2015/987-1425810596.pdf |
DOI | 10.33225/jbse/13.12.652 |
Refereed Designation | Refereed |
Full Text |