PERCEIVED USABILITY OF INFORMATION AND COMMUNICATION TECHNOLOGY AND ACCEPTANCE OF VIRTUAL FIELD TRIPS BY LOWER SECONDARY STUDENTS, UNDERGRADUATE STUDENTS AND IN-SERVICE TEACHERS
Title | PERCEIVED USABILITY OF INFORMATION AND COMMUNICATION TECHNOLOGY AND ACCEPTANCE OF VIRTUAL FIELD TRIPS BY LOWER SECONDARY STUDENTS, UNDERGRADUATE STUDENTS AND IN-SERVICE TEACHERS |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Puhek, M, Perše, M, Perše, TV, Šorgo, A |
Journal | Journal of Baltic Science Education |
Volume | 12 |
Issue | 6 |
Start Page | 803-812 |
Pagination | Continuous |
Date Published | December/2013 |
Type of Article | Original article |
ISSN | 1648-3898 |
Other Numbers | ICID: 1080630 |
Keywords | biology education, information communication technology, lower secondary education, teaching/learning strategies, virtual field trip |
Abstract | In the present research the results of 288 lower secondary schools in-service teachers, 192 undergraduate students and 211 lower secondary school students from Slovenia were analysed in terms of importance of fieldwork and the information and communication technology (ICT) as a solution for supporting or replacing fieldwork itself. The main aim of the analysis was to compare the points of view in all stages: from students to teachers. Also, comparisons with international data obtained as part of TIMSS and TALIS studies were made. The analysis showed that participants tend to acknowledge a very positive effect to this kind of learning, despite the obstacles connected therewith. A comparison of the usage of ICT at home and in the school environment, as predicted, showed that students tend to be more digitally competent than their teachers. Also, the statistically significant difference pointed out that older teachers are less favourable towards ICT in education than their younger colleagues. |
URL | http://oaji.net/articles/2015/987-1425811644.pdf |
DOI | 10.33225/jbse/13.12.803 |
Refereed Designation | Refereed |
Full Text |