EXPLORING THE CORRELATION BETWEEN METACOGNITION AND COGNITIVE RETENTION OF STUDENTS USING SOME BIOLOGY TEACHING STRATEGIES
Title | EXPLORING THE CORRELATION BETWEEN METACOGNITION AND COGNITIVE RETENTION OF STUDENTS USING SOME BIOLOGY TEACHING STRATEGIES |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Palennari, M |
Journal | Journal of Baltic Science Education |
Volume | 15 |
Issue | 5 |
Start Page | 617–629 |
Pagination | Continuous |
Date Published | October/2016 |
Type of Article | Original article |
ISSN | 1648-3898 |
Other Numbers | ICID: 1224392 |
Keywords | cognitive retention, jigsaw, metacognitive awareness, metacognitive skills, Problem-Based Learning, regression line |
Abstract | This research was conducted during one semester in four different classes that were taught biology by using four different teaching strategies: Problem-based learning (PBL), Jigsaw, PBL integrated with Jigsaw (PBLJigsaw), and direct teaching. This research explored the correlation between metacognition (metacognitive awareness and metacognitive skills) with cognitive retention of students in the four different strategies, and compared the four regression lines whether or not they are parallel. There was no correlation between metacognitive awareness and cognitive retention in the four teaching strategies in biology classroom, while the correlations between metacognitive skills and cognitive retention were significant. The results of the analysis of variance related to the regression equation in the four different strategies were parallel and did not coincide; the regression line of PBLJigsaw strategy was at the highest position. It indicated that this strategy has the potency to empower metacognitive skills and simultaneously increased cognitive retention. |
URL | http://oaji.net/articles/2016/987-1482502307.pdf |
DOI | 10.33225/jbse/16.15.617 |
Refereed Designation | Refereed |
Full Text |