SCIENTIFIC RESEARCH ACTIVITY OF STUDENTS PRE-SERVICE TEACHERS OF SCIENCES AT UNIVERSITY: SIGNIFICANCE, READINESS, EFFECTIVENESS AND CAREER ASPECTS
Title | SCIENTIFIC RESEARCH ACTIVITY OF STUDENTS PRE-SERVICE TEACHERS OF SCIENCES AT UNIVERSITY: SIGNIFICANCE, READINESS, EFFECTIVENESS AND CAREER ASPECTS |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Lamanauskas, V, Augienė, D |
Journal | Journal of Baltic Science Education |
Volume | 15 |
Issue | 6 |
Start Page | 746–758 |
Pagination | Continuous |
Date Published | December/2016 |
Type of Article | Original article |
ISSN | 1648-3898 |
Other Numbers | ICID: 1226658 |
Keywords | qualitative research, scientific research activity (SRA), teacher education, university students |
Abstract | Scientific research activity (SRA) of the future nature subject teachers during university studies is a significant their professionality / skilfulness component. Teacher research activity at school and education quality improvement are directly related. On the other hand, teacher as a researcher (research) competence is formed not only during studies at university or performing pedagogical practices, but also during continual professional improvement activities, as for example, reflexive research. It is obvious, that learners’ scientific research activity is one of the main activity directions in natural science education process. Such activity effectiveness, and also natural science education quality for the most part guarantees properly prepared teacher. |
URL | http://oaji.net/articles/2016/987-1482503167.pdf |
DOI | 10.33225/jbse/16.15.746 |
Refereed Designation | Refereed |
Full Text |