Statistics
2024
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 402 | - | 402 |
| Rejected Papers | 342 | - | 342 |
| Accepted Papers | 60 | - | 60 |
| Acceptance Rate | 15% | - | 15% |
| Rejection Rate | 85% | - | 85% |
2023
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 310 | - | 310 |
| Rejected Papers | 257 | - | 257 |
| Accepted Papers | 53 | - | 53 |
| Acceptance Rate | 17% | - | 17% |
| Rejection Rate | 83% | - | 83% |
2022
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 208 | 21 | 229 |
| Rejected Papers | 164 | 15 | 179 |
| Accepted Papers | 44 | 6 | 50 |
| Acceptance Rate | 21% | 58% | 22% |
| Rejection Rate | 79% | 42% | 78% |
2021
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 186 | - | 186 |
| Rejected Papers | 121 | - | 121 |
| Accepted Papers | 65 | - | 65 |
| Acceptance Rate | 35% | - | 35% |
| Rejection Rate | 65% | - | 65% |
2020
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 216 | 12 | 228 |
| Rejected Papers | 153 | 5 | 158 |
| Accepted Papers | 63 | 7 | 70 |
| Acceptance Rate | 29% | 58% | 30% |
| Rejection Rate | 71% | 42% | 70% |
2019
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 231 | - | 231 |
| Rejected Papers | 164 | - | 164 |
| Accepted Papers | 67 | - | 67 |
| Acceptance Rate | 29% | - | 29% |
| Rejection Rate | 71% | - | 71% |
2018
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 216 | - | 216 |
| Rejected Papers | 140 | - | 140 |
| Accepted Papers | 76 | - | 76 |
| Acceptance Rate | 35% | - | 35% |
| Rejection Rate | 65% | - | 65% |
2017
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 206 | - | 206 |
| Rejected Papers | 128 | - | 128 |
| Accepted Papers | 78 | - | 78 |
| Acceptance Rate | 38% | - | 38% |
| Rejection Rate | 62% | - | 62% |
2016
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 175 | - | 175 |
| Rejected Papers | 113 | - | 113 |
| Accepted Papers | 62 | - | 62 |
| Acceptance Rate | 35% | - | 35% |
| Rejection Rate | 65% | - | 65% |
2015
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 153 | - | 153 |
| Rejected Papers | 87 | - | 87 |
| Accepted Papers | 66 | - | 66 |
| Acceptance Rate | 43% | - | 43% |
| Rejection Rate | 57% | - | 57% |
2014
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 166 | - | 166 |
| Rejected Papers | 97 | - | 97 |
| Accepted Papers | 69 | - | 69 |
| Acceptance Rate | 42% | - | 42% |
| Rejection Rate | 58% | - | 58% |
2013
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 143 | - | 143 |
| Rejected Papers | 81 | - | 81 |
| Accepted Papers | 62 | - | 62 |
| Acceptance Rate | 43% | - | 43% |
| Rejection Rate | 57% | - | 57% |
2012
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 88 | - | 88 |
| Rejected Papers | 53 | - | 53 |
| Accepted Papers | 35 | - | 35 |
| Acceptance Rate | 39% | - | 39% |
| Rejection Rate | 61% | - | 61% |