PREDICTING A FAST-TRACK MARITIME CAREER: CHARACTERISTICS OF SUCCESSFUL OFFICERS DURING TEENAGE YEARS
Title | PREDICTING A FAST-TRACK MARITIME CAREER: CHARACTERISTICS OF SUCCESSFUL OFFICERS DURING TEENAGE YEARS |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | González, MJF, Semjonovs, D, Narica, I, Strautmane, D, Ozola, S |
Journal | Problems of Education in the 21st Century |
Volume | 75 |
Issue | 6 |
Start Page | 550-567 |
Pagination | Continuous |
Date Published | December/2017 |
Type of Article | Original article |
ISSN | 1822-7864 |
Other Numbers | E-ISSN 2538-7111 |
Keywords | career success predictors, fast-track career, maritime career, maritime officers |
Abstract | Fast-track maritime career is a topical question worldwide due to the shortage of seafarers in maritime industry. Assuming that the fast-track career officers’ relevant common characteristics in adolescence could predict future maritime career speed, the research questions of this research are: What were the common characteristics of fast-track career officers when they were 16-18? Were there any statistically significant differences between the fast-track career groups and the officers with a slower career at that age? |
URL | http://oaji.net/articles/2017/457-1513710449.pdf |
DOI | 10.33225/pec/17.75.550 |
Refereed Designation | Refereed |
Full Text |