FACTORS AFFECTING INNOVATIONS IN SERVICE SECTOR ENTERPRISES: THE CASE OF LIEPAJA
| Title | FACTORS AFFECTING INNOVATIONS IN SERVICE SECTOR ENTERPRISES: THE CASE OF LIEPAJA |
| Publication Type | Journal Article |
| Year of Publication | 2017 |
| Authors | Vasiļevska, D, Līduma, D, Melberga, K |
| Journal | Problems of Management in the 21st Century |
| Volume | 12 |
| Issue | 1 |
| Start Page | 69-81 |
| Pagination | Continuous |
| Date Published | June/2017 |
| Type of Article | Original article |
| ISSN | 2029-6932 |
| Other Numbers | E-ISSN 2538-712X |
| Keywords | forms and factors of innovations, innovative business, service companies |
| Abstract | Within the framework of the research, it was clarified that there is a trend in the service companies in Liepaja to rely more on the technological innovations. That differs from the dominating trend in this sector to introduce the non-technological innovations. Considering the common trend in Latvia that the number of innovative service companies is decreasing, the factors preventing the introduction specifically in the service companies in Liepaja were identified in the research. |
| URL | http://oaji.net/articles/2017/450-1500448535.pdf |
| DOI | 10.33225/pmc/17.12.69 |
| Refereed Designation | Refereed |
| Full Text |