SUPPORTING E-MARKETING DECISION MAKING BY THE MANAGEMENT OF THE ESZTERHÁZY KÁROLY COLLEGE VIA BEHAVIOUR-BASED SEGMENTATION OF THE VISITORS OF THE INSTITUTIONAL WEB-PAGE
| Title | SUPPORTING E-MARKETING DECISION MAKING BY THE MANAGEMENT OF THE ESZTERHÁZY KÁROLY COLLEGE VIA BEHAVIOUR-BASED SEGMENTATION OF THE VISITORS OF THE INSTITUTIONAL WEB-PAGE |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Bóta, L |
| Journal | Problems of Management in the 21st Century |
| Volume | 1 |
| Start Page | 26-37 |
| Date Published | May/2011 |
| Type of Article | Original article |
| ISSN | 2029-6932 |
| Other Numbers | ICID: 949988 |
| Keywords | clustering model, data mining, marketing communication |
| Abstract | The increasingly competitive higher educational environment compels the management of universities and colleges to assign high priority to an overall maximisation of client services. Consequently, while academic leaders must become familiar with the aspects of on-line communication much favoured by today’s younger generation, the intensification and improvement of the quality of available on-line services cannot be imagined without reliable information on the Internet use habits and behaviour of clients. |
| URL | https://oaji.net/articles/2014/450-1391887295.pdf |
| DOI | 10.33225/pmc/11.01.26 |
| Refereed Designation | Refereed |
| Full Text |