VISUALIZATIONS FOR NATURAL SCIENCE EDUCATION
| Title | VISUALIZATIONS FOR NATURAL SCIENCE EDUCATION |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Arroio, A |
| Journal | Journal of Baltic Science Education |
| Volume | 11 |
| Issue | 2 |
| Start Page | 112-114 |
| Date Published | June/2012 |
| Type of Article | Editorial |
| ISSN | 1648-3898 |
| Other Numbers | ICID: 1001970 |
| Keywords | science education, teaching and learning, visualization |
| Abstract | Motivation, to be successful, and Natural Science Education is no exception in this context should have to rely on a rich repertoire of experiences on which to build conceptual learning by students. These experiences could pave the way to making meaning of them, which in turn supports learning. It also helps to entertain, create or re-create a sense of wonder, which becomes an authentic incentive for learning. |
| URL | http://oaji.net/articles/2014/987-1419167360.pdf |
| DOI | 10.33225/jbse/12.11.112 |
| Refereed Designation | Refereed |
| Full Text |