RATES OF INFORMATION AWARENESS ON AGGRESSIVE DRIVING AS THE INDICATORS OF THE EXISTING PROBLEMS IN THE SECTOR OF SPECIAL EDUCATION
| Title | RATES OF INFORMATION AWARENESS ON AGGRESSIVE DRIVING AS THE INDICATORS OF THE EXISTING PROBLEMS IN THE SECTOR OF SPECIAL EDUCATION |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Jenenkova, O |
| Journal | Problems of Psychology in the 21st Century |
| Volume | 4 |
| Start Page | 16-28 |
| Date Published | 11/2012 |
| Type of Article | Original article |
| ISSN | 2029-8587 |
| Other Numbers | ICID: 1022038 |
| Keywords | aggressive driving, dangerous driving, drivers and inspectors, information awareness, problems in terminology, road traffic |
| Abstract | In the road traffic field the biggest danger is caused by a phenomenon of „aggressive driving”. The topicality of the problematic issue is noted by such organizations like the WHO and the UNO; as a result of this the term “aggressive driving” was introduced in Latvia on the legislative level. In the territory of Latvia a multi-stage study was performed; its aim was to study ideas of drivers on aggressive driving. During the study the following methods were used: method of associations, method of unfinished sentence, structured, partially structured and non-structured interview, personal differential method, socially demographic questionnaire and Aggressive Driving Questionnaire (Jenenkova, 2009). In all, 2160 drivers representing all regions of Latvia were questioned. |
| URL | https://oaji.net/articles/2014/444-1391958662.pdf |
| DOI | 10.33225/ppc/12.04.16 |
| Refereed Designation | Refereed |
| Full Text |