REMOTELY CONTROLLED EXPERIMENT: COMPARISON OF VOLT-AMPERE CHARACTERISTICS BETWEEN INCANDESCENT AND ENERGY SAVING LIGHT BULB
| Title | REMOTELY CONTROLLED EXPERIMENT: COMPARISON OF VOLT-AMPERE CHARACTERISTICS BETWEEN INCANDESCENT AND ENERGY SAVING LIGHT BULB |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Látal, F, Říha, J |
| Journal | Problems of Education in the 21st Century |
| Volume | 17 |
| Start Page | 119-124 |
| Date Published | November/2009 |
| Type of Article | Original Article |
| ISSN | 1822-7864 |
| Other Numbers | ICID: 900329 |
| Keywords | remote experiment, remotely controlled experiment |
| Abstract | The paper deals with the remotely controlled physical experiment which is located at the Department of Experimental Physics at Palacky University in Olomouc. A remote experiment is a real experiment with real laboratory instruments and equipment that can be controlled by a teacher or a student or any user from their computer through the Internet. The article presents our first remote experiment (comparison of volt-ampere characteristics between incandescent light bulb and energy saving light bulb with using AC) which is available free on-line on the website http://www.ictphysics.upol.cz/remotelab/. This paper outlines our current research and reflection of remotely controlled experiments and it describes the educational point of view of the remotely controlled system. |
| URL | http://oaji.net/articles/2014/457-1399914853.pdf |
| Refereed Designation | Refereed |
| Full Text |