Statistics
2024
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 144 | 23 | 167 |
| Rejected Papers | 89 | 13 | 102 |
| Accepted Papers | 50 | 10 | 60 |
| Acceptance Rate | 34% | 43% | 35% |
| Rejection Rate | 66% | 57% | 65% |
2023
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 151 | - | 151 |
| Rejected Papers | 102 | - | 102 |
| Accepted Papers | 49 | - | 49 |
| Acceptance Rate | 32% | - | 32% |
| Rejection Rate | 68% | - | 68% |
2022
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 132 | - | 132 |
| Rejected Papers | 87 | - | 87 |
| Accepted Papers | 47 | - | 47 |
| Acceptance Rate | 35% | - | 35% |
| Rejection Rate | 65% | - | 65% |
2021
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 187 | - | 187 |
| Rejected Papers | 132 | - | 132 |
| Accepted Papers | 55 | - | 55 |
| Acceptance Rate | 29% | - | 29% |
| Rejection Rate | 71% | - | 71% |
2020
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 198 | 14 | 212 |
| Rejected Papers | 136 | 8 | 144 |
| Accepted Papers | 62 | 6 | 68 |
| Acceptance Rate | 31% | 43 | 32% |
| Rejection Rate | 69% | 57 | 68% |
2019
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 191 | - | 191 |
| Rejected Papers | 135 | - | 135 |
| Accepted Papers | 56 | - | 56 |
| Acceptance Rate | 29% | - | 29% |
| Rejection Rate | 71% | - | 71% |
2018
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 211 | - | 211 |
| Rejected Papers | 150 | - | 150 |
| Accepted Papers | 61 | - | 61 |
| Acceptance Rate | 29% | - | 29% |
| Rejection Rate | 71% | - | 71% |
2017
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 124 | - | 124 |
| Rejected Papers | 76 | - | 76 |
| Accepted Papers | 48 | - | 48 |
| Acceptance Rate | 39% | - | 39% |
| Rejection Rate | 61% | - | 61% |
2016
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 103 | - | 103 |
| Rejected Papers | 62 | - | 62 |
| Accepted Papers | 41 | - | 41 |
| Acceptance Rate | 39% | - | 39% |
| Rejection Rate | 61% | - | 61% |
2015
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 117 | - | 117 |
| Rejected Papers | 65 | - | 65 |
| Accepted Papers | 52 | - | 52 |
| Acceptance Rate | 44% | - | 44% |
| Rejection Rate | 56% | - | 56% |
2014
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 113 | - | 113 |
| Rejected Papers | 52 | - | 52 |
| Accepted Papers | 61 | - | 61 |
| Acceptance Rate | 54% | - | 54% |
| Rejection Rate | 46% | - | 46% |
2013
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 177 | - | 177 |
| Rejected Papers | 92 | - | 92 |
| Accepted Papers | 85 | - | 85 |
| Acceptance Rate | 48% | - | 48% |
| Rejection Rate | 52% | - | 52% |
2012
| Regular Issues | Special Issues | Total | |
|---|---|---|---|
| Submissions | 364 | - | 364 |
| Rejected Papers | 205 | - | 205 |
| Accepted Papers | 159 | - | 159 |
| Acceptance Rate | 44% | - | 44% |
| Rejection Rate | 61% | - | 56% |