STATISTICS & PROBABILITY EDUCATION IN SOUTH AFRICA: CONSTRAINTS OF LEARNING
| Title | STATISTICS & PROBABILITY EDUCATION IN SOUTH AFRICA: CONSTRAINTS OF LEARNING |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Bayaga, A |
| Journal | Problems of Education in the 21st Century |
| Volume | 20 |
| Start Page | 25-35 |
| Date Published | April/2010 |
| Type of Article | Original article |
| ISSN | 1822-7864 |
| Other Numbers | ICID: 909739 |
| Keywords | mathematics learning, South African education |
| Abstract | The purpose of this empirical study was to investigate the difficulties of learning statistics and probability amongst students pursuing Postgraduate Certificate of Education (PGCE) programme in University of Fort Hare in South Africa. |
| URL | http://oaji.net/articles/2014/457-1400134002.pdf |
| Refereed Designation | Refereed |
| Full Text |