EMPLOYMENT OF SUITABLE DEVICES AND PREPARATION OF EDUCATIONAL MATERIALS FOR PHYSICAL CHEMISTRY EDUCATION AT HIGH SCHOOLS
| Title | EMPLOYMENT OF SUITABLE DEVICES AND PREPARATION OF EDUCATIONAL MATERIALS FOR PHYSICAL CHEMISTRY EDUCATION AT HIGH SCHOOLS |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Trejbalová, I, Urválková, E, Šmejkal, P |
| Journal | Problems of Education in the 21st Century |
| Volume | 2 |
| Start Page | 82-88 |
| Date Published | September/2007 |
| Type of Article | Original article |
| ISSN | 1822-7864 |
| Other Numbers | ICID: 507009 |
| Keywords | absorption spectroscopy, instrumental experiments at high schools, physical chemistry education |
| Abstract | The education of physical chemistry at Czech schools is rarely supported by corresponding experiments and hardly any of them reflects the real-life laboratory and industrial practice, where a large scale employment of devices and applications based on physical chemistry methods and phenomena is typical. For example, various types of methods based on interaction of light and matter are widely used for analysis in science and industry (UV VIS, Infra-Red, Atomic Absorption Spectroscopy etc.) and in various commercial applications (optical devices). Plenty of analytical and commercial applications are based on electrochemical phenomena (pH measurements, ion selective electrodes, dry cells etc.). Therefore, it is necessary to introduce the physical chemistry phenomena and related experiments supported by appropriate devices and methods in high schools chemistry curriculum. However, for majority of high schools in the Czech Republic, the price, space requirements and necessity of trained staff are limiting factors for employment of these devices and experiments in physical chemistry education. Solution of the problem is searching for such devices which are relatively cheap, modular, multifunctional and user-friendly with cheap and easy servicing and creating the experiments and educational materials which reflect the phenomena and applications mentioned above. |
| URL | http://oaji.net/articles/2014/457-1392220266.pdf |
| Refereed Designation | Refereed |
| Full Text |